Logo

Tournament Info
Top15 round-robin tournament of free engines only, using Stefan Pohl's unbalanced 3-move book Chess324xxl_big+090_+119.pgn played reversed sides per pairing.

Time Control: game in 2 minutes plus 1 second increment, 2'+1"
Hardware: Intel i7 12700, i9 10900 and AMD Ryzen 5900X (performance roughly equalised via power settings)
CuteChess GUI: Concurrency limited to number of actual cores (P cores in case of i7 12700)
Each engine 512MB hash, 1 thread, ponder off
Each pairing 100 openings
Adjudication: Syzygy 5-men only - no eval based adjudication.
Endgame tablebases: Syzygy 5-men.
Ratings calculated with Ordo.

Join me on Chess Engine Testers Discord server

  # PLAYER                 :  RATING  ERROR  POINTS  PLAYED   (%)     W     D     L  D(%)  OppAvg  CFS(%)
   1 Stockfish 17          :    3843      8  2435.0    3400  71.6  1535  1800    65  52.9    3676     100
   2 Obsidian 15           :    3773      8  2124.0    3400  62.5  1161  1926   313  56.6    3680     100
   3 Berserk 13            :    3754      7  2035.0    3400  59.9  1048  1974   378  58.1    3681      94
   4 PlentyChess 4.0.1     :    3746      7  1997.5    3400  58.8  1013  1969   418  57.9    3682      82
   5 Alexandria 8.0.0      :    3741      7  1975.5    3400  58.1   959  2033   408  59.8    3682      71
   6 Integral V7           :    3739      7  1962.0    3400  57.7   983  1958   459  57.6    3682      98
   7 Caissa 1.21           :    3727      7  1907.0    3400  56.1   889  2036   475  59.9    3683     100
   8 Clover 8.1            :    3697      7  1757.5    3400  51.7   760  1995   645  58.7    3685      94
   9 Viridithas 16.0.0     :    3689      7  1719.0    3400  50.6   716  2006   678  59.0    3685      92
  10 Horsie 1.0            :    3682      7  1683.5    3400  49.5   707  1953   740  57.4    3685     100
  11 Stormphrax 6.0.0      :    3666      7  1606.0    3400  47.2   632  1948   820  57.3    3686     100
  12 Starzix 6.0           :    3651      7  1531.5    3400  45.0   575  1913   912  56.3    3687      73
  13 RubiChess 20240817    :    3648      7  1515.5    3400  44.6   524  1983   893  58.3    3687     100
  14 Motor 0.8.0           :    3629      7  1426.5    3400  42.0   431  1991   978  58.6    3689     100
  15 Uralochka 3.41        :    3592      7  1249.5    3400  36.8   334  1831  1235  53.9    3691      65
  16 Velvet 8.1.0          :    3590      8  1239.5    3400  36.5   346  1787  1267  52.6    3691      67
  17 Revenge 4.0           :    3587      8  1227.5    3400  36.1   310  1835  1255  54.0    3691      77
  18 Titan 1.1             :    3583      7  1208.0    3400  35.5   291  1834  1275  53.9    3691     ---

  Total: 30'600 games
  played by 18 programs

  White wins: 12'402 (40.5%)
  Black wins: 812 (2.7%)
  Draws: 17'386 (56.8%)
  White score: 68.9%

Updated: 2025-03-06