Logo

Tournament Info
Top15 round-robin tournament of free engines only, using Stefan Pohl's unbalanced 3-move book Chess324xxl_big+090_+119.pgn played reversed sides per pairing.

Time Control: game in 2 minutes plus 1 second increment, 2'+1"
Hardware: Intel i7 12700, i9 10900 and AMD Ryzen 5900X (performance roughly equalised via power settings)
CuteChess GUI: Concurrency limited to number of actual cores (P cores in case of i7 12700)
Each engine 512MB hash, 1 thread, ponder off
Each pairing 100 openings
Adjudication: Syzygy 5-men only - no eval based adjudication.
Endgame tablebases: Syzygy 5-men.
Ratings calculated with Ordo.

Join me on Chess Engine Testers Discord server

   # PLAYER                :  RATING  ERROR  POINTS  PLAYED   (%)     W     D     L  D(%)  OppAvg  CFS(%)
   1 Stockfish 17          :    3843      8  2607.0    3600  72.4  1676  1862    62  51.7    3669     100
   2 Obsidian 15           :    3778      7  2308.5    3600  64.1  1305  2007   288  55.8    3673     100
   3 Berserk 13            :    3757      7  2206.0    3600  61.3  1174  2064   362  57.3    3674      86
   4 PlentyChess 4.0.1     :    3751      7  2178.0    3600  60.5  1169  2018   413  56.1    3674     100
   5 Caissa 1.21           :    3731      7  2076.0    3600  57.7  1005  2142   453  59.5    3675     100
   6 Alexandria 7.1.0      :    3705      7  1942.0    3600  53.9   899  2086   615  57.9    3677      75
   7 Clover 8.1            :    3702      7  1924.0    3600  53.4   868  2112   620  58.7    3677      84
   8 Viridithas 16.0.0     :    3696      7  1897.0    3600  52.7   846  2102   652  58.4    3677      75
   9 Integral V6           :    3693      6  1880.0    3600  52.2   864  2032   704  56.4    3677      97
  10 Horsie 1.0            :    3684      7  1831.0    3600  50.9   803  2056   741  57.1    3678     100
  11 Stormphrax 6.0.0      :    3670      7  1757.5    3600  48.8   721  2073   806  57.6    3679     100
  12 Starzix 6.0           :    3654      7  1676.5    3600  46.6   662  2029   909  56.4    3679      71
  13 RubiChess 20240817    :    3651      7  1662.5    3600  46.2   621  2083   896  57.9    3680     100
  14 Motor 0.8.0           :    3633      6  1569.0    3600  43.6   512  2114   974  58.7    3681     100
  15 Uralochka 3.41        :    3592      7  1359.0    3600  37.8   391  1936  1273  53.8    3683      56
  16 Velvet 8.1.0          :    3591      8  1354.5    3600  37.6   401  1907  1292  53.0    3683      72
  17 Revenge 4.0           :    3588      7  1339.5    3600  37.2   356  1967  1277  54.6    3683      65
  18 Titan 1.1             :    3586      7  1330.0    3600  36.9   338  1984  1278  55.1    3683      86
  19 Seer 2.8.0            :    3580      7  1302.0    3600  36.2   326  1952  1322  54.2    3684     ---

   White wins: 13'931 (40.7%)
   Black wins: 1'006 (2.9%)
   Draws: 19'263 (56.3%)
   White score: 68.9%

Updated: 2025-02-03